$1,299,900
Bathroom Total | 3 |
Bedrooms Total | 6 |
Half Bathrooms Total | 1 |
Year Built | 2008 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 18'7" x 13'6" |
Other | Second level | 10'3" x 5'9" |
5pc Ensuite bath | Second level | 18'0" x 14'7" |
Bedroom | Second level | 12'0" x 10'6" |
Bedroom | Second level | 12'0" x 11'7" |
Bedroom | Second level | 13'8" x 12'4" |
Full bathroom | Second level | 10'0" x 9'2" |
Laundry room | Second level | 8'2" x 6'2" |
Other | Second level | Measurements not available |
Recreation room | Lower level | 34'5" x 18'5" |
Bedroom | Lower level | 16'4" x 11'11" |
Bedroom | Lower level | 17'2" x 16'0" |
Foyer | Main level | 8'0" x 7'3" |
Living room | Main level | 14'3" x 11'6" |
Dining room | Main level | 14'9" x 12'11" |
Office | Main level | 11'6" x 10'0" |
Kitchen | Main level | 22'6" x 11'7" |
Eating area | Main level | 15'5" x 8'6" |
Pantry | Main level | Measurements not available |
Family room | Main level | 17'6" x 16'6" |
Partial bathroom | Main level | 6'9" x 2'8" |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
©Royal LePage TEAM REALTY