$1,864,900
Bathroom Total | 5 |
Bedrooms Total | 4 |
Half Bathrooms Total | 2 |
Year Built | 1985 |
Cooling Type | Central air conditioning |
Flooring Type | Mixed Flooring, Hardwood, Ceramic |
Heating Type | Forced air, Radiant heat |
Heating Fuel | Oil |
Library | Second level | 18'2" x 9'11" |
Primary Bedroom | Second level | 22'4" x 12'5" |
Other | Second level | 9'4" x 6'1" |
4pc Ensuite bath | Second level | 11'11" x 9'1" |
Recreation room | Lower level | 31'2" x 24'11" |
Wine Cellar | Lower level | 15'1" x 5'10" |
Storage | Lower level | 15'1" x 10'8" |
Utility room | Lower level | 16'5" x 7'8" |
Living room | Main level | 31'7" x 23'0" |
Solarium | Main level | 23'6" x 12'10" |
Dining room | Main level | 31'9" x 18'0" |
Kitchen | Main level | 14'7" x 14'10" |
Pantry | Main level | 18'0" x 8'5" |
Bedroom | Main level | 18'5" x 17'6" |
3pc Ensuite bath | Main level | 14'8" x 5'9" |
Bedroom | Main level | 17'8" x 11'8" |
4pc Ensuite bath | Main level | 11'0" x 7'6" |
Bedroom | Main level | 22'8" x 11'8" |
2pc Bathroom | Main level | 11'3" x 2'10" |
Laundry room | Main level | 9'6" x 5'10" |
Mud room | Main level | 21'2" x 12'7" |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
©Royal LePage TEAM REALTY