$2,799,900
Bathroom Total | 5 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2020 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Vinyl |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Bedroom | Lower level | 12'0" x 11'8" |
Bedroom | Lower level | 15'0" x 13'9" |
Wine Cellar | Lower level | 10'10" x 5'1" |
Gym | Lower level | 14'10" x 14'5" |
Family room | Lower level | 27'7" x 16'10" |
4pc Ensuite bath | Lower level | Measurements not available |
Full bathroom | Lower level | Measurements not available |
Storage | Lower level | 27'0" x 20'4" |
Bedroom | Main level | 13'3" x 11'0" |
Foyer | Main level | 13'4" x 7'0" |
4pc Ensuite bath | Main level | Measurements not available |
Primary Bedroom | Main level | 16'11" x 12'2" |
Other | Main level | 12'8" x 11'0" |
5pc Ensuite bath | Main level | Measurements not available |
Living room | Main level | 18'11" x 17'8" |
Kitchen | Main level | 14'0" x 13'0" |
Eating area | Main level | 13'0" x 11'0" |
Dining room | Main level | 14'9" x 14'6" |
Porch | Main level | 29'2" x 16'6" |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
©Royal LePage TEAM REALTY