$1,650,000
Bathroom Total | 5 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 1981 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Other |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 15'4" x 16'5" |
5pc Ensuite bath | Second level | 11'3" x 12'3" |
Other | Second level | 13'10" x 9'1" |
Laundry room | Second level | 7'0" x 12'3" |
Bedroom | Second level | 12'1" x 13'8" |
4pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 12'1" x 10'4" |
Bedroom | Second level | 10'3" x 13'4" |
5pc Bathroom | Second level | Measurements not available |
Bedroom | Lower level | 11'11" x 9'6" |
3pc Bathroom | Lower level | Measurements not available |
Recreation room | Lower level | 11'4" x 17'4" |
Gym | Lower level | 21'7" x 9'6" |
Games room | Lower level | 18'7" x 20'8" |
Storage | Lower level | Measurements not available |
Utility room | Lower level | Measurements not available |
Foyer | Main level | Measurements not available |
Den | Main level | 10'7" x 11'10" |
Great room | Main level | 11'11" x 32'4" |
Kitchen | Main level | 19'2" x 17'5" |
Eating area | Main level | Measurements not available |
Pantry | Main level | Measurements not available |
Dining room | Main level | 21'8" x 13'2" |
Mud room | Main level | 6'11" x 10'9" |
2pc Bathroom | Main level | Measurements not available |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
©Royal LePage TEAM REALTY