$1,099,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2006 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 3 |
Living room | Second level | 18'4" x 11'11" |
Dining room | Second level | 9'11" x 11'4" |
Kitchen | Second level | 18'4" x 19'10" |
2pc Bathroom | Second level | 2'10" x 7'0" |
Primary Bedroom | Third level | 12'10" x 13'3" |
4pc Ensuite bath | Third level | 5'1" x 13'3" |
Other | Third level | 5'7" x 6'3" |
Bedroom | Third level | 12'10" x 11'11" |
4pc Ensuite bath | Third level | 5'2" x 11'11" |
Other | Third level | 7'1" x 5'9" |
Laundry room | Third level | 7'1" x 6'3" |
Storage | Basement | 18'4" x 18'0" |
Bedroom | Main level | 13'2" x 9'9" |
Foyer | Main level | 7'11" x 12'8" |
Utility room | Main level | 7'3" x 8'9" |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
©Royal LePage TEAM REALTY