$459,000
Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Laminate, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Bedroom | Second level | 9'2" x 12'4" |
Bedroom | Second level | 9'2" x 12'4" |
2pc Bathroom | Basement | 4'3" x 5'2" |
Laundry room | Basement | 8'0" x 15'0" |
Family room | Basement | 11'0" x 13'10" |
Storage | Basement | 8'2" x 8'6" |
Foyer | Main level | 3'7" x 4'10" |
Living room | Main level | 11'0" x 16'2" |
Kitchen | Main level | 7'2" x 12'2" |
4pc Bathroom | Main level | 5'5" x 7'3" |
Other | Main level | 3'4" x 11'3" |
Dining room | Main level | 9'4" x 10'10" |
Primary Bedroom | Main level | 9'4" x 11'3" |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
©Royal LePage TEAM REALTY